Indications
A water soluble premix of vitamins and electrolytes specifically formulated as a water or feed additive; for use when animals are subject to conditions of stress.
For Use On
Cattle, Horses, Goats, Sheep, Swine, and Poultry
Benefits
- Specifically formulated as a water or feed additive; for use when animals are subject to conditions of stress
- One formula effective for both poultry and livestock
- Supplies important needs when animals are off feed
- Convenient 8 oz. package - excellent solubility - can be administered quickly
Guaranteed Analysis
| Per 8 oz. | Per lb. | |
| Sodium (min.) | 32% | 32% |
| Sodium (max.) | 37% | 37% |
| Potassium (min.) | 2% | 3% |
| Vitamin A | 2,500,000 IU | 5,000,000 IU |
| Vitamin D | 1,000,000 IU | 2,000,000 IU |
| Vitamin E | 1,000 IU | 2,000 IU |
| Vitamin B-12 | 2.5 mg | 5.0 mg |
| Menadione | 1,000mg | 2000 mg |
| Riboflavin | 750 mg | 1,500 mg |
| d-Pantothenic acid | 1,250 mg | 2,500 mg |
| Thiamine | 250 mg | 500 mg |
| Niacin | 2,500 mg | 5,000 mg |
| Ascorbic acid | 3,750 mg | 7,500 mg |
| Pyridoxine hydrochloride | 250 mg | 500 mg |
Packaging
| Name | Code | Unit Size | Case Size | Case Weight |
| Vitamins and Electrolytes | 7-45801-22500-8 | 8 oz. | 40 | 28 |
| Vitamins and Electrolytes | 7-45801-22504-6 | 25 lb. | 1 | 28 |

